Yamaha XJR Owners Club
The XJR1300 is no ordinary muscle bike – it’s muscle that can hustle. The XJR’s colossal air-cooled engine proves the old saying that nothing succeeds like excess, with 106Nm of torque at 6500rpm for awesome acceleration, whichever gear you happen to be in.
It’s the kind of power that’s always right there, ready and waiting. But this is one heavyweight that doesn’t need wrestling into submission. The XJR is awe-inspiring but not overwhelming, because it’s got a sports chassis with box-section aluminium swingarm and trick Öhlins gas shocks that really handle that motor. Which is why this muscle bike is all grunt and no groan.
Whether you have are an owner of a 2003 Yamaha XJR, or an owner of 2006 Yamaha XJR this is a fun club to be a member of. Why don’t you let us know all about your new Yamaha XJR at our Yamaha XJR Owners Club Forums. Here are the Yamaha XJR 1300 Owners Club Forums
2006 Yamaha XJR Technical specifications
XJR 1300 Engine | |
Engine type: | 4-stroke, forward inclined parallel 4-cylinder, DOHC |
Engine cooling: | Air cooled |
Displacement: | 1,251cc |
Bore x stroke: | 79 x 63.8mm |
Compression ratio: | 9.7:1 |
Maximum power: | 78.1kW (106.2 HP) @ 8,000rpm |
Maximum torque: | 106.2Nm (10.8 kg-m) @ 6,500rpm |
Lubrication system: | Wet sump |
Carburettor: | Mikuni BS37/4 |
Clutch type: | Wet, multiple-disc |
Ignition system: | TCI |
Starter system: | Electric |
Transmission system: | Constant mesh, 5-speed |
Final transmission: | Chain |
Fuel tank capacity: | 21 litres (4.5 litres) |
Oil tank capacity: | 4.2 litres |
Chassis | |
Front suspension system: | Telescopic fork |
Front travel: | 130mm |
Rear suspension system: | Swingarm |
Rear travel: | 120mm |
Front brake: | Dual discs, Ø 298mm |
Rear brake: | Single disc, Ø 267mm |
Front tyre: | 120/70 ZR17 (58W) |
Rear tyre: | 180/55 ZR17 (73W) |
Dimensions | |
Length (mm): | 2,175mm |
Width (mm): | 775mm |
Height (mm): | 1,115mm |
Seat height (mm): | 790mm |
Wheel base (mm): | 1,510mm |
Minimum ground clearance (mm): | 120mm |
Dry weight (kg) | 224 kg |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.