Philippaerts at Fermo | |
The Grand Prix of Italy at Fermo represented the final round of fifteen in the FIM Motocross World Championship and Yamaha Monster Energy Motocross Team's David Philippaerts had a tricky time at his home event but still battled to earn sixth overall and confirm third position in the MX1-GP class for 2010.
The 2008 MX1-GP world champion (who has now taken 1st, 4th and 3rd in the past three seasons) found out over the weekend that he will in fact be representing his country at the 64th Motocross of Nations in the wake of a compromise reached with the Italian Federation FMI and the parties involved. In a late development with Team France, Philippaerts' MX2-GP team-mate Gautier Paulin has received the call-up to be on an emergency standby with a works YZ450FM in the MX1 category for the 'Tricolore' meaning that the Yamaha Monster Energy squad had some busy logistic organisation ahead to get equipment and machinery shipped to the USA.
22,500 people came to Fermo and scrambled up the steep hill to find a vantage point on a track that was typically Italian with its quick, relentless and hard-pack layout. The many jumps gave plenty of air-time. Philippaerts took his fourth pole position of the season on Saturday (making him the joint-best qualifier from 2010) and started the first moto in the top four before a hasty mistake on the first lap caused him to lose some positions and have to fight back from the lower top ten. He managed seventh by the chequered flag. The second moto was interrupted by an incident when the 25 year old hit one of the few churned and hard ruts on the course and twisted his knee. Philippaerts needed a few laps to readjust his style and then fought bravely through the pain to regain two positions to sixth and make sure of enough points over Max Nagl to rubber-stamp his third place for the year.
Philippaerts | |
David Philippaerts, Yamaha Monster Energy Motocross Team:
"I tried my best today but right now I am in a lot of pain and I want to see the doctor as soon as possible to know what is wrong. I came into the rut at the bottom of the hill and hit it quite hard. I twisted my knee and for the next two laps I could not jump anything. I then got the sign that I needed to catch Goncalves for third in the championship so I had to grit my teeth and push. We will have to see what the scan says now but I hope it is nothing serious because we are so close to the Nations."
Ken De Dycker, Yamaha Monster Energy Ricci Motocross Team:
"It wasn't really a good weekend. I didn't have a good feeling at this track and struggled on the up-hills. I had a good start in the second moto but then Guarneri crashed in front of me so I was stuck. Overall I'm pleased to end the season. I have struggled with some injuries and it looked like the year would turn around for me after the win in Germany but it wasn't to be."
Circuit Length: 0 Crowd: 22,500 Weather: Sunny
2010 GP of Italy 12/09/2010 |
Race 1 - 21 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Steve Ramon | Suzuki | BEL | 39'33.144 |
2 | Xavier Boog | Kawasaki | FRA | 0'02.174 |
3 | Sébastien Pourcel | Kawasaki | FRA | 0'04.173 |
4 | Clement Desalle | Suzuki | BEL | 0'05.958 |
5 | Jonathan Barragan | Kawasaki | ESP | 0'07.902 |
6 | Maximilian Nagl | KTM | GER | 0'11.073 |
7 | David Philippaerts | Yamaha | ITA | 0'19.516 |
8 | Davide Guarneri | Honda | ITA | 0'30.589 |
9 | Rui Goncalves | KTM | POR | 0'35.890 |
10 | Joshua Coppins | Aprilia | NZL | 0'49.316 |
11 | Gregory Aranda | Kawasaki | FRA | 0'52.979 |
12 | Marc De Reuver | Suzuki | NED | 1'00.174 |
13 | Jimmy Albertson | Honda | USA | 1'05.190 |
14 | Ken De Dycker | Yamaha | BEL | 1'16.675 |
15 | Tanel Leok | Honda | EST | 1'25.965 |
16 | Manuel Monni | Yamaha | ITA | 1'30.416 |
Race 2 - 21 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Clement Desalle | Suzuki | BEL | 40'19.772 |
2 | Sébastien Pourcel | Kawasaki | FRA | 0'04.419 |
3 | Maximilian Nagl | KTM | GER | 0'06.278 |
4 | Steve Ramon | Suzuki | BEL | 0'18.402 |
5 | Xavier Boog | Kawasaki | FRA | 0'29.992 |
6 | David Philippaerts | Yamaha | ITA | 0'35.386 |
7 | Joshua Coppins | Aprilia | NZL | 0'37.210 |
8 | Rui Goncalves | KTM | POR | 0'38.050 |
9 | Manuel Monni | Yamaha | ITA | 1'00.199 |
10 | Gregory Aranda | Kawasaki | FRA | 1'07.402 |
11 | Davide Guarneri | Honda | ITA | 1'12.378 |
12 | Jimmy Albertson | Honda | USA | 1'14.914 |
13 | Antonio Balbi | Kawasaki | BRA | 1'17.273 |
14 | Marc De Reuver | Suzuki | NED | 1'22.289 |
15 | Matteo Bonini | Yamaha | ITA | 1'31.942 |
Rider Standings | 12/09/2010 |
Pos. | Rider | Manu. | Nat. | Points |
1. | Antonio Cairoli | KTM | ITA | 625 |
2. | Clement Desalle | Suzuki | BEL | 537 |
3. | David Philippaerts | Yamaha | ITA | 502 |
4. | Maximilian Nagl | KTM | GER | 498 |
5. | Steve Ramon | Suzuki | BEL | 491 |
6. | Tanel Leok | Honda | EST | 356 |
7. | Xavier Boog | Kawasaki | FRA | 337 |
8. | Ken De Dycker | Yamaha | BEL | 331 |
9. | Davide Guarneri | Honda | ITA | 290 |
10. | Evgeny Bobryshev | Honda | RUS | 270 |
11. | Rui Goncalves | KTM | POR | 269 |
12. | Joshua Coppins | Aprilia | NZL | 256 |
13. | Kevin Strijbos | Suzuki | BEL | 201 |
14. | Gareth Swanepoel | Honda | RSA | 182 |
15. | Sébastien Pourcel | Kawasaki | FRA | 157 |
22. | Manuel Monni | Yamaha | ITA | 63 |
24. | Tom Soderstrom | Yamaha | SWE | 47 |
28. | Matteo Bonini | Yamaha | ITA | 31 |
33. | Kyle Chisholm | Yamaha | USA | 20 |
39. | Alvaro Lozano | Yamaha | ESP | 14 |
43. | Grant Langston | Yamaha | RSA | 12 |
48. | Rob van Vijfeijken | Yamaha | NED | 7 |
55. | Herjan Brakke | Yamaha | NED | 5 |
68. | Marianna Balbi | Yamaha | BRA | 2 |
Manufacturer Standings | 12/09/2010 |
Pos. | Manufacturer | Points |
1. | KTM | 692 |
2. | Suzuki | 625 |
3. | Yamaha | 556 |
4. | Honda | 483 |
5. | Kawasaki | 420 |
6. | Aprilia | 264 |
7. | TM | 145 |
8. | CCM | 39 |
9. | Husqvarna | 4 |
RACE REPORT | 12/09/2010 |
Second consecutive podium for Paulin in Italy | ||||||||||||||||||
|
2010 GP of Italy 12/09/2010 |
Race 1 - 21 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Ken Roczen | Suzuki | GER | 39'20.219 |
2 | Marvin Musquin | KTM | FRA | 0'17.333 |
3 | Jeremy Van Horebeek | Kawasaki | BEL | 0'32.877 |
4 | Gautier Paulin | Yamaha | FRA | 0'41.170 |
5 | Arnaud Tonus | Suzuki | CHE | 0'47.958 |
6 | Joel Roelants | KTM | BEL | 0'49.915 |
7 | Michael Lieb | Kawasaki | USA | 0'58.400 |
8 | Zach Osborne | Yamaha | USA | 1'09.666 |
9 | Christophe Charlier | Yamaha | FRA | 1'15.678 |
10 | Jake Nicholls | KTM | GBR | 1'19.346 |
11 | Steven Frossard | Kawasaki | FRA | 1'27.947 |
12 | Harri Kullas | Yamaha | FIN | 1'31.402 |
13 | Alessandro Lupino | Yamaha | ITA | 1'40.189 |
14 | Martin Michek | TM | CZE | 1'52.205 |
15 | Shaun Simpson | KTM | GBR | 1'53.882 |
19 | Glenn Coldenhoff | Yamaha | NED | -1Laps |
Race 2 - 21 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Ken Roczen | Suzuki | GER | 40'39.797 |
2 | Steven Frossard | Kawasaki | FRA | 0'24.745 |
3 | Gautier Paulin | Yamaha | FRA | 0'27.697 |
4 | Arnaud Tonus | Suzuki | CHE | 0'29.889 |
5 | Zach Osborne | Yamaha | USA | 0'38.242 |
6 | Joel Roelants | KTM | BEL | 0'43.495 |
7 | Michael Lieb | Kawasaki | USA | 0'55.683 |
8 | Jake Nicholls | KTM | GBR | 1'02.084 |
9 | Alessandro Lupino | Yamaha | ITA | 1'05.998 |
10 | Christophe Charlier | Yamaha | FRA | 1'08.307 |
11 | Harri Kullas | Yamaha | FIN | 1'09.893 |
12 | Nikolai Larsen | Honda | DNK | 1'46.887 |
13 | Dennis Verbruggen | KTM | BEL | -1Laps |
14 | Martin Michek | TM | CZE | -1Laps |
15 | Julien Lieber | Suzuki | BEL | -1Laps |
17 | Mel Pocock | Yamaha | GBR | -1Laps |
18 | Glenn Coldenhoff | Yamaha | NED | -1Laps |
Rider Standings | 12/09/2010 |
Pos. | Rider | Manu. | Nat. | Points |
1. | Marvin Musquin | KTM | FRA | 635 |
2. | Ken Roczen | Suzuki | GER | 574 |
3. | Steven Frossard | Kawasaki | FRA | 478 |
4. | Zach Osborne | Yamaha | USA | 397 |
5. | Joel Roelants | KTM | BEL | 396 |
6. | Jeffrey Herlings | KTM | NED | 391 |
7. | Arnaud Tonus | Suzuki | CHE | 390 |
8. | Shaun Simpson | KTM | GBR | 367 |
9. | Jeremy Van Horebeek | Kawasaki | BEL | 365 |
10. | Gautier Paulin | Yamaha | FRA | 336 |
11. | Harri Kullas | Yamaha | FIN | 329 |
12. | Christophe Charlier | Yamaha | FRA | 245 |
13. | Jake Nicholls | KTM | GBR | 241 |
14. | Alessandro Lupino | Yamaha | ITA | 193 |
15. | Dennis Verbruggen | KTM | BEL | 166 |
21. | Mel Pocock | Yamaha | GBR | 62 |
23. | Glenn Coldenhoff | Yamaha | NED | 39 |
26. | Ceriel Klein Kromhof | Yamaha | NED | 32 |
29. | Loic Larrieu | Yamaha | FRA | 25 |
32. | Travis Baker | Yamaha | USA | 15 |
33. | Christopher Castro | Yamaha | BRA | 15 |
41. | Anderson Hauptli Cidade | Yamaha | BRA | 9 |
42. | Max Anstie | Yamaha | GBR | 9 |
44. | Vince Friese | Yamaha | USA | 8 |
52. | Rudi Moroni | Yamaha | ITA | 5 |
62. | Ed Allingham | Yamaha | GBR | 2 |
Manufacturer Standings | 12/09/2010 |
Pos. | Manufacturer | Points |
1. | KTM | 701 |
2. | Suzuki | 613 |
3. | Yamaha | 533 |
4. | Kawasaki | 525 |
5. | Honda | 133 |
6. | TM | 49 |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.