DP at Kegums | |
A hot and hard Grand Prix of Latvia at the Kegums circuit, flanked by a 17,000 attendance, saw Yamaha Monster Energy Motocross Team's David Philippaerts score 5th and 6th positions for 6th overall at the ninth round of fifteen in the 2010 FIM MX-GP World Championship. The Italian is currently 3rd in the MX1-GP standings. Winner last week at Teutschenthal, Ken De Dycker took his Yamaha Monster Energy Ricci MX team YZ450FM to 12th overall and was uncomfortable in the races after tweaking his back in Saturday's Qualification Heat.
The racing at Kegums took place on a fine and powdery surface with a shifting terrain and loose berms on top of a hard base; creating a curious mix of sand and hard-pack. It was a tough course physically, simply through the demands of the pointed bumps combined with the fast speed and hefty jumps and waves sections.
Philippaerts, who had fully recovered from the effects of a cold that had left him weakened in Germany last weekend, rode hard and fought closely with Tony Cairoli for 4th in the first moto, eventually crossing the finish line in 5th. In a static second race he circulated too far from the rear wheel of Xavier Boog but far enough ahead of Max Nagl to set a comfortable rhythm.
De Dycker in Latvia | |
De Dycker, so aggressive, attacking and pro-active at Teutschenthal where he picked up his first win of the season and the second for the YZ450FM had to unveil the same spirit in the first moto after a slip on the opening turn left him last. The Belgian determinedly worked his way up to 10th place. A sore back through a mistimed jump on Saturday counted against him in the second race and after another average start he completed the race distance with 14th spot.
The world championship standing is headed by Tony Cairoli, holding a 61 advantage over Clement Desalle and 86 from Philippaerts. De Dycker is 6th and 29 points from the first three.
Yamaha Monster Energy MX Teams will catch the ferry north in the coming days to land in Sweden and head to the Uddevalla circuit for the tenth round of the series next weekend. A three week break will follow in July before the final third of the campaign will take place with races in Belgium, Czech Republic, Brazil, Holland and Italy.
David Philippaerts, Yamaha Monster Energy MX Team, 6th:
"It was a difficult day and I did not like the track. There were many jumps with soft take-offs and landings. To finish fifth and sixth is pretty good because this was a bad GP for me last year so I am happy overall. My riding was good; I was slower than some other riders today but the position was OK. Now I will relax and do a bit of practice for Sweden. Uddevalla is a good circuit for me and I expect to be able to attack more there and go for more points."
Ken De Dycker, Yamaha Monster Energy Ricci MX Team, 12th:
"Yesterday in qualifying I came up short on a jump and hurt my back. It wasn't too bad in the first moto but I really felt it in the second race. I had pain and couldn't hold on anymore. I made a mistake in the first moto and the front wheel just slid away after that it was a difficult race but it went OK. There were a lot of small bumps out there but there was grip on the track and it was good."
Circuit Length: NA Crowd: 17,000 Weather: Sunny
Last Years Winner: Antonio Cairoli2010 GP of Latvia 27/06/2010 |
Race 1 - 20 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Clement Desalle | Suzuki | BEL | 38'54.633 |
2 | Evgeny Bobryshev | Honda | RUS | 0'12.451 |
3 | Steve Ramon | Suzuki | BEL | 0'24.131 |
4 | Antonio Cairoli | KTM | ITA | 0'33.514 |
5 | David Philippaerts | Yamaha | ITA | 0'39.071 |
6 | Xavier Boog | Kawasaki | FRA | 0'44.621 |
7 | Maximilian Nagl | KTM | GER | 0'46.826 |
8 | Davide Guarneri | Honda | ITA | 0'48.973 |
9 | Tanel Leok | Honda | EST | 0'50.444 |
10 | Ken De Dycker | Yamaha | BEL | 0'54.965 |
11 | Rui Goncalves | KTM | POR | 0'56.368 |
12 | Jimmy Albertson | Honda | USA | 1'05.594 |
13 | Anthony Boissière | TM | FRA | 1'15.581 |
14 | Joshua Coppins | Aprilia | NZL | 1'15.767 |
15 | Gareth Swanepoel | Honda | RSA | 1'35.429 |
17 | Tom Soderstrom | Yamaha | SWE | 1'57.472 |
Race 2 - 20 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Antonio Cairoli | KTM | ITA | 39'44.581 |
2 | Clement Desalle | Suzuki | BEL | 0'13.410 |
3 | Steve Ramon | Suzuki | BEL | 0'25.118 |
4 | Evgeny Bobryshev | Honda | RUS | 0'32.040 |
5 | Xavier Boog | Kawasaki | FRA | 0'37.404 |
6 | David Philippaerts | Yamaha | ITA | 0'41.379 |
7 | Maximilian Nagl | KTM | GER | 0'42.842 |
8 | Tanel Leok | Honda | EST | 0'44.219 |
9 | Rui Goncalves | KTM | POR | 0'50.391 |
10 | Davide Guarneri | Honda | ITA | 1'09.611 |
11 | Anthony Boissière | TM | FRA | 1'11.865 |
12 | Gareth Swanepoel | Honda | RSA | 1'16.517 |
13 | Kevin Strijbos | Suzuki | BEL | 1'18.612 |
14 | Ken De Dycker | Yamaha | BEL | 2'08.195 |
15 | Matthias Walkner | KTM | AUT | -1Laps |
17 | Tom Soderstrom | Yamaha | SWE | -1Laps |
Rider Standings | 27/06/2010 |
Pos. | Rider | Manu. | Nat. | Points |
1. | Antonio Cairoli | KTM | ITA | 384 |
2. | Clement Desalle | Suzuki | BEL | 323 |
3. | David Philippaerts | Yamaha | ITA | 298 |
4. | Steve Ramon | Suzuki | BEL | 277 |
5. | Maximilian Nagl | KTM | GER | 276 |
6. | Ken De Dycker | Yamaha | BEL | 269 |
7. | Xavier Boog | Kawasaki | FRA | 248 |
8. | Tanel Leok | Honda | EST | 207 |
9. | Davide Guarneri | Honda | ITA | 189 |
10. | Evgeny Bobryshev | Honda | RUS | 189 |
11. | Anthony Boissière | TM | FRA | 134 |
12. | Kevin Strijbos | Suzuki | BEL | 134 |
13. | Gareth Swanepoel | Honda | RSA | 126 |
14. | Joshua Coppins | Aprilia | NZL | 120 |
15. | Rui Goncalves | KTM | POR | 104 |
21. | Manuel Monni | Yamaha | ITA | 46 |
25. | Tom Soderstrom | Yamaha | SWE | 31 |
27. | Kyle Chisholm | Yamaha | USA | 20 |
28. | Alvaro Lozano | Yamaha | ESP | 14 |
29. | Grant Langston | Yamaha | RSA | 12 |
31. | Matteo Bonini | Yamaha | ITA | 11 |
Manufacturer Standings | 27/06/2010 |
Pos. | Manufacturer | Points |
1. | KTM | 413 |
2. | Suzuki | 373 |
3. | Yamaha | 351 |
4. | Honda | 289 |
5. | Kawasaki | 275 |
6. | TM | 134 |
7. | Aprilia | 128 |
8. | CCM | 11 |
9. | Husqvarna | 4 |
RACE REPORT | 27/06/2010 |
Paulin 5th at Kegums for Latvian GP | ||||||||||
|
2010 GP of Latvia 27/06/2010 |
Race 1 - 21 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Marvin Musquin | KTM | FRA | 40'02.269 |
2 | Ken Roczen | Suzuki | GER | 0'00.701 |
3 | Jeffrey Herlings | KTM | NED | 0'10.349 |
4 | Steven Frossard | Kawasaki | FRA | 0'32.455 |
5 | Joel Roelants | KTM | BEL | 0'53.511 |
6 | Harri Kullas | Yamaha | FIN | 1'08.966 |
7 | Gautier Paulin | Yamaha | FRA | 1'21.629 |
8 | Shaun Simpson | KTM | GBR | 1'42.337 |
9 | Valentin Teillet | KTM | FRA | 1'43.915 |
10 | Christophe Charlier | Yamaha | FRA | 1'52.417 |
11 | Khounsith Vongsana | KTM | FRA | 2'05.823 |
12 | Arnaud Tonus | Suzuki | CHE | -1Laps |
13 | Jake Nicholls | KTM | GBR | -1Laps |
14 | Matiss Karro | Suzuki | LVA | -1Laps |
15 | Nick Triest | KTM | BEL | -1Laps |
17 | Mel Pocock | Yamaha | GBR | -1Laps |
Race 2 - 21 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Jeffrey Herlings | KTM | NED | 39'22.107 |
2 | Steven Frossard | Kawasaki | FRA | 0'02.998 |
3 | Ken Roczen | Suzuki | GER | 0'05.224 |
4 | Gautier Paulin | Yamaha | FRA | 0'39.306 |
5 | Zach Osborne | Yamaha | USA | 0'48.873 |
6 | Joel Roelants | KTM | BEL | 0'50.140 |
7 | Marvin Musquin | KTM | FRA | 0'53.176 |
8 | Arnaud Tonus | Suzuki | CHE | 1'06.550 |
9 | Christophe Charlier | Yamaha | FRA | 1'11.730 |
10 | Jake Nicholls | KTM | GBR | 1'21.620 |
11 | Michael Lieb | Kawasaki | USA | 1'33.475 |
12 | Harri Kullas | Yamaha | FIN | 1'42.631 |
13 | Shaun Simpson | KTM | GBR | 1'49.386 |
14 | Valentin Teillet | KTM | FRA | 2'07.758 |
15 | Matiss Karro | Suzuki | LVA | -1Laps |
17 | Mel Pocock | Yamaha | GBR | -1Laps |
Rider Standings | 27/06/2010 |
Pos. | Rider | Manu. | Nat. | Points |
1. | Marvin Musquin | KTM | FRA | 404 |
2. | Ken Roczen | Suzuki | GER | 330 |
3. | Steven Frossard | Kawasaki | FRA | 308 |
4. | Jeffrey Herlings | KTM | NED | 286 |
5. | Zach Osborne | Yamaha | USA | 249 |
6. | Shaun Simpson | KTM | GBR | 246 |
7. | Arnaud Tonus | Suzuki | CHE | 236 |
8. | Joel Roelants | KTM | BEL | 214 |
9. | Jeremy Van Horebeek | Kawasaki | BEL | 209 |
10. | Harri Kullas | Yamaha | FIN | 182 |
11. | Jake Nicholls | KTM | GBR | 177 |
12. | Christophe Charlier | Yamaha | FRA | 153 |
13. | Gautier Paulin | Yamaha | FRA | 132 |
14. | Dennis Verbruggen | KTM | BEL | 127 |
15. | Alessandro Lupino | Yamaha | ITA | 111 |
20. | Mel Pocock | Yamaha | GBR | 44 |
24. | Loic Larrieu | Yamaha | FRA | 25 |
28. | Travis Baker | Yamaha | USA | 15 |
32. | Ceriel Klein Kromhof | Yamaha | NED | 9 |
33. | Max Anstie | Yamaha | GBR | 9 |
34. | Vince Friese | Yamaha | USA | 8 |
38. | Rudi Moroni | Yamaha | ITA | 5 |
44. | Glenn Coldenhoff | Yamaha | NED | 2 |
45. | Ed Allingham | Yamaha | GBR | 2 |
Manufacturer Standings | 27/06/2010 |
Pos. | Manufacturer | Points |
1. | KTM | 442 |
2. | Suzuki | 347 |
3. | Kawasaki | 316 |
4. | Yamaha | 310 |
5. | Honda | 72 |
6. | TM | 18 |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.