De Dycker in Portugal | |
The Grand Prix of Portugal took place at a challenging Agueda circuit in front of 14,000 spectators as rain on Saturday turned into sunshine on Sunday and Yamaha Monster Energy Ricci MX Team's Ken De Dycker grabbed his first top three finish of the season on the new YZ450F with 3rd place in the second moto. Yamaha Monster Energy David Philippaerts was the highest-placed Yamaha runner with 5th overall and aced a rostrum slot in the first race.
On Saturday, after refining his set-up with the help of the Ohlins technicians, Philippaerts was able to make a great start in the Qualification Heat and lead world champion Tony Cairoli to the finish line for his second pole position of the season. Showers that lasted most of the day on Saturday caused the track to soften and become rutty and bumpy. As the terrain dried and offered more grip on Sunday more racing lines appeared in the second moto.
Philippaerts after Moto1 | |
David Philippaerts, Yamaha Monster Energy MX Team, 5th:
"In the first moto I was following Desalle and my speed was good but on the third lap I had a big crash. I don't know the reason for it, similar to what happened in Mantova, and it was just one second in which my race was decided. I hurt my hand and that affected my feeling on the bike in the second moto. I did not have quite as much control or strength as before and it was not good for my corner speed because the bike was moving around a lot because of the bumps and I needed to hold on. Yesterday was very good but our races are being hit by some surprises. My lap-times are good and I am keeping consistent and now we must all work on getting our set-up right and the results we deserve."
Ken De Dycker, Yamaha Monster Energy Ricci MX Team, 10th:
"I had some bad luck in the first race. I came into the rut and jumped it a little bit but the bike went sideways in the second part and I could not keep it up. The radiator was bent and the front brake was poking into the front wheel so it was not possible to go on. The second moto was better but hard work, and I lost the rhythm in some places. I am quite happy with how it went."
Crowd: 14,000 Weather: Sunny
Last Years Winner: Antonio Cairoli2010 GP of Portugal 09/05/2010 |
Race 1 - 20 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Maximilian Nagl | KTM | GER | 40'37.687 |
2 | Clement Desalle | Suzuki | BEL | 0'14.633 |
3 | David Philippaerts | Yamaha | ITA | 0'17.055 |
4 | Xavier Boog | Kawasaki | FRA | 0'18.870 |
5 | Antonio Cairoli | KTM | ITA | 0'20.685 |
6 | Tanel Leok | Honda | EST | 0'22.020 |
7 | Steve Ramon | Suzuki | BEL | 0'45.869 |
8 | Sébastien Pourcel | Kawasaki | FRA | 0'53.096 |
9 | Evgeny Bobryshev | Honda | RUS | 1'04.235 |
10 | Marc De Reuver | Suzuki | NED | 1'06.660 |
11 | Rui Goncalves | KTM | POR | 1'09.663 |
12 | Kevin Strijbos | Suzuki | BEL | 1'10.618 |
13 | Anthony Boissière | TM | FRA | 1'11.406 |
14 | Nicolas Aubin | Kawasaki | FRA | 1'25.652 |
15 | Davide Guarneri | Honda | ITA | 1'32.088 |
16 | Tom Soderstrom | Yamaha | SWE | 1'32.561 |
Race 2 - 20 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Antonio Cairoli | KTM | ITA | 39'57.508 |
2 | Clement Desalle | Suzuki | BEL | 0'02.809 |
3 | Ken De Dycker | Yamaha | BEL | 0'04.569 |
4 | Xavier Boog | Kawasaki | FRA | 0'06.537 |
5 | Maximilian Nagl | KTM | GER | 0'09.288 |
6 | Tanel Leok | Honda | EST | 0'12.826 |
7 | Evgeny Bobryshev | Honda | RUS | 0'23.894 |
8 | David Philippaerts | Yamaha | ITA | 0'28.727 |
9 | Sébastien Pourcel | Kawasaki | FRA | 0'51.791 |
10 | Davide Guarneri | Honda | ITA | 0'52.578 |
11 | Joshua Coppins | Aprilia | NZL | 0'53.484 |
12 | Steve Ramon | Suzuki | BEL | 0'56.710 |
13 | Rui Goncalves | KTM | POR | 1'13.304 |
14 | Kevin Strijbos | Suzuki | BEL | 1'16.923 |
15 | Anthony Boissière | TM | FRA | 1'26.064 |
Rider Standings | 09/05/2010 |
Pos. | Rider | Manu. | Nat. | Points |
1. | Antonio Cairoli | KTM | ITA | 179 |
2. | Maximilian Nagl | KTM | GER | 161 |
3. | David Philippaerts | Yamaha | ITA | 133 |
4. | Steve Ramon | Suzuki | BEL | 124 |
5. | Clement Desalle | Suzuki | BEL | 123 |
6. | Ken De Dycker | Yamaha | BEL | 114 |
7. | Xavier Boog | Kawasaki | FRA | 106 |
8. | Tanel Leok | Honda | EST | 96 |
9. | Evgeny Bobryshev | Honda | RUS | 79 |
10. | Sébastien Pourcel | Kawasaki | FRA | 75 |
11. | Davide Guarneri | Honda | ITA | 73 |
12. | Joshua Coppins | Aprilia | NZL | 63 |
13. | Jimmy Albertson | Honda | USA | 59 |
14. | Gareth Swanepoel | Honda | RSA | 57 |
15. | Jonathan Barragan | Kawasaki | ESP | 56 |
17. | Manuel Monni | Yamaha | ITA | 46 |
21. | Tom Soderstrom | Yamaha | SWE | 19 |
Manufacturer Standings | 09/05/2010 |
Pos. | Manufacturer | Points |
1. | KTM | 197 |
2. | Suzuki | 169 |
3. | Yamaha | 156 |
4. | Kawasaki | 118 |
5. | Honda | 113 |
6. | Aprilia | 63 |
7. | TM | 37 |
8. | CCM | 11 |
RACE REPORT | 09/05/2010 |
Osborne so close to Portuguese MX2-GP podium | ||||||||||||||
|
2010 GP of Portugal 09/05/2010 |
Race 1 - 19 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Marvin Musquin | KTM | FRA | 39'09.201 |
2 | Ken Roczen | Suzuki | GER | 0'03.389 |
3 | Jeffrey Herlings | KTM | NED | 0'03.997 |
4 | Shaun Simpson | KTM | GBR | 1'02.518 |
5 | Zach Osborne | Yamaha | USA | 1'17.802 |
6 | Christophe Charlier | Yamaha | FRA | 1'20.932 |
7 | Harri Kullas | Yamaha | FIN | 1'23.221 |
8 | Joel Roelants | KTM | BEL | 1'24.333 |
9 | Arnaud Tonus | Suzuki | CHE | 1'47.796 |
10 | Matiss Karro | Suzuki | LVA | 1'50.706 |
11 | Steven Frossard | Kawasaki | FRA | -1Laps |
12 | Nikolai Larsen | Honda | DNK | -1Laps |
13 | Mel Pocock | Yamaha | GBR | -1Laps |
14 | Aleksandr Tonkov | Suzuki | RUS | -1Laps |
15 | Petr Smitka | KTM | CZE | -1Laps |
17 | Alessandro Lupino | Yamaha | ITA | -1Laps |
Race 2 - 19 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Marvin Musquin | KTM | FRA | 40'09.015 |
2 | Jeffrey Herlings | KTM | NED | 0'08.230 |
3 | Zach Osborne | Yamaha | USA | 0'14.284 |
4 | Jeremy Van Horebeek | Kawasaki | BEL | 0'20.023 |
5 | Steven Frossard | Kawasaki | FRA | 0'32.628 |
6 | Ken Roczen | Suzuki | GER | 0'50.167 |
7 | Arnaud Tonus | Suzuki | CHE | 0'51.004 |
8 | Joel Roelants | KTM | BEL | 1'03.928 |
9 | Jake Nicholls | KTM | GBR | 1'05.055 |
10 | Dennis Verbruggen | KTM | BEL | 1'16.926 |
11 | Alessandro Lupino | Yamaha | ITA | 1'19.092 |
12 | Valentin Teillet | KTM | FRA | 1'20.792 |
13 | Harri Kullas | Yamaha | FIN | 1'22.165 |
14 | Matiss Karro | Suzuki | LVA | 1'45.346 |
15 | Christophe Charlier | Yamaha | FRA | 1'46.923 |
18 | Mel Pocock | Yamaha | GBR | -1Laps |
19 | Loic Larrieu | Yamaha | FRA | -1Laps |
Rider Standings | 09/05/2010 |
Pos. | Rider | Manu. | Nat. | Points |
1. | Marvin Musquin | KTM | FRA | 179 |
2. | Ken Roczen | Suzuki | GER | 167 |
3. | Jeffrey Herlings | KTM | NED | 164 |
4. | Steven Frossard | Kawasaki | FRA | 133 |
5. | Arnaud Tonus | Suzuki | CHE | 116 |
6. | Zach Osborne | Yamaha | USA | 114 |
7. | Shaun Simpson | KTM | GBR | 105 |
8. | Jeremy Van Horebeek | Kawasaki | BEL | 101 |
9. | Harri Kullas | Yamaha | FIN | 83 |
10. | Christophe Charlier | Yamaha | FRA | 81 |
11. | Joel Roelants | KTM | BEL | 80 |
12. | Jake Nicholls | KTM | GBR | 76 |
13. | Dennis Verbruggen | KTM | BEL | 60 |
14. | Alessandro Lupino | Yamaha | ITA | 45 |
15. | Matiss Karro | Suzuki | LVA | 40 |
17. | Mel Pocock | Yamaha | GBR | 29 |
20. | Loic Larrieu | Yamaha | FRA | 16 |
29. | Rudi Moroni | Yamaha | ITA | 5 |
30. | Ceriel Klein Kromhof | Yamaha | NED | 4 |
31. | Glenn Coldenhoff | Yamaha | NED | 2 |
32. | Ed Allingham | Yamaha | GBR | 2 |
Manufacturer Standings | 09/05/2010 |
Pos. | Manufacturer | Points |
1. | KTM | 200 |
2. | Suzuki | 167 |
3. | Kawasaki | 135 |
4. | Yamaha | 123 |
5. | Honda | 40 |
6. | TM | 9 |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.