Josh Hill | |
LandM San Manuel Yamaha were down to single rider representation at the ATandT Park in San Francisco for the fourth round of seventeen in the AMA Supercross/FIM World Championship series as Josh Hill captured his third podium result in a row with second position. Hill was left to steer the 2010 YZ450F after team-mate and defending champion James Stewart required surgery on a broken scaphoid in his right wrist and will now assess his recovery and fitness on a weekly basis.
Over 41,000 spectators were present in the scenic city of northern California for only the eighth AMA Supercross event to take place in the metropolis. Ryan Villopoto won his first Main event of the season on the open and exposed track after a crash by rookie and points-leader Ryan Dungey but Josh Hill had started brightly and kept a strong pace to push Villopoto all the way to the chequered flag.
The 20 year old is currently second in the standings and 11 points adrift of Dungey. 'Those guys were riding great, but with James out, any of us could've won tonight,' said Hill who has taken 6th, 3rd, 2nd and 2nd in 2010 so far. 'Villopoto was tough tonight and I did what I could to hold him behind me but I didn't want to do anything dirty. This is my second second-place in a row, and that's good. It's not a win, but it's good.'
Justin Brayton (6th) and Ivan Tedesco (7th) were other YZ450F campaigners notably placed on the San Francisco leader-board. Stewart, who broke his wrist in a Heat race incident in Phoenix two weeks ago and then raced to a brave 3rd place the following week in LA, is 9th in the table and is facing an steep uphill task to retain his crown.
Circuit Length: unknown Crowd: 41, 872 Weather: Dry Lap Record: 1'09.187 (Ricky Carmichael , 01/01/2006) Last Years Winner: James Stewart |
2010 AMA-SX San Francisco, CA 31/01/2010 |
Race 1 - 20 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Ryan Villopoto | Kawasaki | USA | 18'12.229 |
2 | Josh Hill | Yamaha | USA | 0'03.885 |
3 | David D Millsaps | Honda | USA | 0'06.328 |
4 | Ryan Dungey | Suzuki | USA | 0'08.563 |
5 | Andrew Short | Honda | USA | 0'22.443 |
6 | Justin Brayton | Yamaha | USA | 0'24.594 |
7 | Ivan Tedesco | Yamaha | USA | 0'25.899 |
8 | Nicholas Wey | Kawasaki | USA | 0'33.298 |
9 | Thomas Hahn | Yamaha | USA | 0'35.101 |
10 | Michael Byrne | Yamaha | AUS | 0'44.732 |
11 | Kevin Windham | Honda | USA | 0'55.550 |
12 | Kyle Chisholm | Yamaha | USA | -1Laps |
13 | Jason Thomas | Suzuki | USA | -1Laps |
14 | Cyrille Coulon | Kawasaki | FRA | -1Laps |
15 | Fabien Izoird | Kawasaki | FRA | -1Laps |
Â
Rider Standings | 30/01/2010 |
Pos. | Rider | Manu. | Nat. | Points |
1. | Ryan Dungey | Suzuki | USA | 90 |
2. | Josh Hill | Yamaha | USA | 79 |
3. | Ryan Villopoto | Kawasaki | USA | 77 |
4. | Andrew Short | Honda | USA | 68 |
5. | Kevin Windham | Honda | USA | 61 |
6. | David D Millsaps | Honda | USA | 57 |
7. | Ivan Tedesco | Yamaha | USA | 57 |
8. | Justin Brayton | Yamaha | USA | 56 |
9. | James Stewart | Yamaha | USA | 51 |
10. | Thomas Hahn | Yamaha | USA | 42 |
11. | Nicholas Wey | Kawasaki | USA | 38 |
12. | Michael Byrne | Yamaha | AUS | 29 |
13. | Kyle Chisholm | Yamaha | USA | 28 |
14. | Jason Thomas | Suzuki | USA | 22 |
15. | Grant Langston | Yamaha | RSA | 19 |
23. | Jason Lawrence | Yamaha | USA | 4 |
28. | Josh Grant | Yamaha | USA | 1 |
Â
Manufacturer Standings | 30/01/2010 |
Pos. | Manufacturer | Points |
1. | Suzuki | 90 |
2. | Yamaha | 89 |
3. | Kawasaki | 77 |
4. | Honda | 74 |
5. | KTM | 3 |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.