Josh Hill at A3 | |
Yamaha LandM San Manuel rider Josh Hill shares the points-lead in the 2010 AMA Supercross/FIM World Championship after scoring his fifth successive podium result and his fourth runner-up position in a row last Saturday in the final visit to the Angel Stadium, Anaheim in Los Angeles. The 20 year old finished the sixth round of seventeen behind Ryan Villopoto after a good start on the '10 YZ450F and is now tied on 123 points with Ryan Dungey.
The third and last trek to Anaheim this year took place in front of over 34,000 spectators. Hill gated behind Villopoto and then had to deflect the attentions of Kevin Windham in the final stages to again ascend the second step. The consistency of the rider from Oregon has been impressive in 2010, especially as he has represented the team alone in the absence of champion James Stewart due to a broken right scaphoid.
In the West Coast Lites class Broc Tickle obtained his second rostrum finish of the season on the YZ250F and his best result so far in 2010 with second place. The Star Racing rider is currently 4th in the standings with just two more rounds to run in the category. He faces a gap of 14 points to the top three. A crash in the qualification Heat for Max Anstie meant that the British teenager could not participate in the main event and had to visit the hospital for a suspected pelvis injury.
Round seven takes place next Saturday in the Lucas Oil Dome of Indianapolis as the series moves away from the West coast for the first time.
|
Crowd: 34,227 Weather: Dry
Lap Record: 0'44.601 (Ricky Carmichael , 01/01/2006) Last Years Winner: James Stewart
2010 AMA-SX Anaheim, CA 14/02/2010
Race 1 - 20 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Ryan Villopoto | Kawasaki | USA | 20'28.224 |
2 | Josh Hill | Yamaha | USA | 0'04.678 |
3 | Kevin Windham | Honda | USA | 0'06.259 |
4 | Ryan Dungey | Suzuki | USA | 0'09.609 |
5 | David D Millsaps | Honda | USA | 0'25.131 |
6 | Justin Brayton | Yamaha | USA | 0'27.819 |
7 | Kyle Chisholm | Yamaha | USA | 0'46.547 |
8 | Michael Byrne | Yamaha | AUS | 0'47.526 |
9 | Dan Reardon | Yamaha | USA | 0'58.368 |
10 | Nicholas Wey | Kawasaki | USA | 1'00.565 |
11 | Ivan Tedesco | Yamaha | USA | 1'02.472 |
12 | Chris Blose | Honda | USA | -1Laps |
13 | Grant Langston | Yamaha | RSA | -1Laps |
14 | Jarred Jet Browne | Kawasaki | USA | -1Laps |
15 | Fabien Izoird | Kawasaki | FRA | -1Laps |
18 | Weston Peick | Yamaha | USA | -1Laps |
Â
Rider Standings | 13/02/2010 |
Pos. | Rider | Manu. | Nat. | Points |
1. | Ryan Dungey | Suzuki | USA | 123 |
2. | Josh Hill | Yamaha | USA | 123 |
3. | Ryan Villopoto | Kawasaki | USA | 120 |
4. | David D Millsaps | Honda | USA | 98 |
5. | Justin Brayton | Yamaha | USA | 87 |
6. | Ivan Tedesco | Yamaha | USA | 87 |
7. | Kevin Windham | Honda | USA | 86 |
8. | Andrew Short | Honda | USA | 69 |
9. | Nicholas Wey | Kawasaki | USA | 61 |
10. | Thomas Hahn | Yamaha | USA | 56 |
11. | Kyle Chisholm | Yamaha | USA | 53 |
12. | James Stewart | Yamaha | USA | 51 |
13. | Michael Byrne | Yamaha | AUS | 49 |
14. | Grant Langston | Yamaha | RSA | 40 |
15. | Chris Blose | Honda | USA | 35 |
19. | Dan Reardon | Yamaha | USA | 20 |
27. | Jason Lawrence | Yamaha | USA | 4 |
30. | Weston Peick | Yamaha | USA | 3 |
32. | Josh Grant | Yamaha | USA | 1 |
Â
Manufacturer Standings | 13/02/2010 |
Pos. | Manufacturer | Points |
1. | Yamaha | 133 |
2. | Suzuki | 123 |
3. | Kawasaki | 120 |
4. | Honda | 119 |
5. | KTM | 3 |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.