A lengthy and challenging layout within the Daytona International  Speedway saw Yamaha San Manuel LandM's Josh Hill take 9th position for  the ninth round of seventeen in the AMA Supercross/FIM World  Championship. The 20 year old started brightly in the first of two  visits to the Floridian state but could not maintain the pace of his  pursuers.   
 Hill was actually headed by Kyle Chisholm who took 8th place on the  2010 YZ450F and was the highest Yamaha runner on the East Coast. Hill,  from Oregon, racked-up five consecutive podiums in the opening phase of  the championship but has now missed the rostrum in the last three events  and suffered a crash while in practice for round eight in Atlanta last  week.
| "I don't know what's going on," he admitted. "I know I have the speed,  but I'm just lacking the intensity in the first few laps. I think maybe  I have to just go out and race and forget about points and everything  else, because when I did that in the beginning of the year, things went  really good."   
 Valli Motorsports Ivan Tedesco did not finish the main event after  swerving into Michael Byrne and injuring his right index finger. At the  moment it is not clear whether the veteran and MX of Nations winner will  be able to compete next week. Joe Gibbs Racing's Justin Brayton sadly  ended his streak of consistent results as he also DNF-ed in the wake of a  crash that left him with a sore wrist.   
 Hill is now third in the standings and 30 points from leader Ryan  Dungey. Brayton is the next highest Yamaha rider in sixth. Next Saturday  will see the series head outside the USA for the only time in the 2010  schedule with the visit to Toronto in Canada representing round ten. | 
Circuit Length: n/a
 Crowd: NA
 Weather: Dry
Lap Record:  0'52.126 (James Stewart, 01/01/2006)
 Last Years Winner: Chad Reed
| 2010 AMA-SX Daytona Beach, Fl. 07/03/2010 | 
| Pos. | Rider | Manu. | Nat. | Total Time | 
| 1 | Ryan Villopoto | Kawasaki | USA | 21'36.585 | 
| 2 | Ryan Dungey | Suzuki | USA | 0'04.445 | 
| 3 | Trey Canard | Honda | USA | 0'37.178 | 
| 4 | Kevin Windham | Honda | USA | 0'53.466 | 
| 5 | David D Millsaps | Honda | USA | 0'57.110 | 
| 6 | Thomas Hahn | Yamaha | USA | 1'01.946 | 
| 7 | Nicholas Wey | Kawasaki | USA | 1'03.586 | 
| 8 | Kyle Chisholm | Yamaha | USA | 1'06.620 | 
| 9 | Josh Hill | Yamaha | USA | -1Laps | 
| 10 | Ryan Morais | Suzuki | USA | -1Laps | 
| 11 | Jarred Jet Browne | Kawasaki | USA | -1Laps | 
| 12 | Michael Byrne | Yamaha | AUS | -1Laps | 
| 13 | Matt Boni | Honda | USA | -1Laps | 
| 14 | Jason Thomas | Suzuki | USA | -1Laps | 
| 15 | Manuel Gomes Rivas | Kawasaki | ESP | -1Laps | 
| 18 | Justin Brayton | Yamaha | USA | -14Laps | 
| 19 | Ivan Tedesco | Yamaha | USA | -19Laps | 
| 20 | Grant Langston | Yamaha | RSA | -20Laps | 
 
| Rider Standings | 06/03/2010 | 
| Pos. | Rider | Manu. | Nat. | Points | 
| 1. | Ryan Dungey | Suzuki | USA | 192 | 
| 2. | Ryan  Villopoto | Kawasaki | USA | 172 | 
| 3. | Josh Hill | Yamaha | USA | 162 | 
| 4. | David  D Millsaps | Honda | USA | 150 | 
| 5. | Kevin  Windham | Honda | USA | 131 | 
| 6. | Justin  Brayton | Yamaha | USA | 124 | 
| 7. | Ivan  Tedesco | Yamaha | USA | 117 | 
| 8. | Nicholas  Wey | Kawasaki | USA | 99 | 
| 9. | Kyle  Chisholm | Yamaha | USA | 82 | 
| 10. | Michael  Byrne | Yamaha | AUS | 80 | 
| 11. | Thomas  Hahn | Yamaha | USA | 76 | 
| 12. | Andrew Short | Honda | USA | 69 | 
| 13. | Grant  Langston | Yamaha | RSA | 67 | 
| 14. | Chris Blose | Honda | USA | 64 | 
| 15. | James Stewart | Yamaha | USA | 51 | 
| 19. | Jason  Lawrence | Yamaha | USA | 28 | 
| 21. | Dan  Reardon | Yamaha | USA | 25 | 
| 30. | Weston  Peick | Yamaha | USA | 7 | 
| 36. | Josh Grant | Yamaha | USA | 1 | 
 
| Manufacturer Standings | 06/03/2010 | 
| Pos. | Manufacturer | Points | 
| 1. | Suzuki | 192 | 
| 2. | Yamaha | 184 | 
| 3. | Honda | 181 | 
| 4. | Kawasaki | 181 | 
| 5. | KTM | 3 | 
			
			
			
			
		
Recommended Comments
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.