German MX1-GP podium | |
The 2010 Grand Prix of Germany, the eighth round of the FIM MX1-GP World Championship, has been a memorable one for Yamaha Monster Energy Motocross teams and the venerable YZ450FM as the motorcycle toasted its second victory in succession, this time in the hands of Ken De Dycker, and filled two positions in the top three with David Philippaerts defying the effects of a cold to place third overall.
De Dycker was in imperious form across the rough and rutted hard-pack. The fast and undulating terrain of the Talkessel circuit at Teutschenthal, west of the city of Halle, was surrounded by 35,000 spectators who created a noisy and bustling atmosphere. The crowd braved cloudy and cool conditions to see the Belgian (celebrating his 26th birthday on race-day) seal his first double of the year and become just the second rider this season to go 1-1. De Dycker headed Philippaerts for a superb formation-finish for the innovative and rear-slanting fuel-injected engine YZ450FM in the first moto. The result said a lot for the performance of the machine to dominate rivals negotiating the speedy bumps of the course.
De Dycker's charge to the front and last lap defence of the lead in the second moto from Tony Cairoli not only gave him his first spoils in Yamaha colours but also delivered the Yamaha Monster Energy Ricci MX Team their first triumph in the premier class.
De Dycker style | |
Ken De Dycker, Yamaha Monster Energy Ricci MX Team, 1st:
"I always expect to do well and hope for a good result and it came here because of hard work after the Grand Prix of France when we tested a lot and now we seem to be going in the right direction. This was the best birthday present I could give myself! Both motos had some good racing and Tony came close to me at the end of the second one. I was feeling tired at that moment and wanted the race to be over when I jumped past and saw '3 minutes' on the clock! I knew I would have to dig deep. He couldn't get near enough and it was exciting. The track was not easy but I tried to stay relaxed and saw a few places where I could overtake; my goal then was to get close enough to be able to attack in those places. I hope this is the point that my season will turn around and although the next GPs won't be easy I can now feel more confident and want to be strong until the end of the season."
David Philippaerts, Yamaha Monster Energy MX Team, 3rd:
"In the first moto I had a good feeling with the bike and the track but I have not slept well for the last four days because of a cold and really felt tired in the second race. It was hard to pass out there with really only one fast line, the rest of the track was so bumpy, and I lost time and energy stuck behind Nagl. To finish on the podium after feeling sick is very positive. Now I will go to Belgium and recover fully before doing some training in the build-up to Latvia."
Circuit Length: 1780 Crowd: 35,000 Weather: Cloudy
Last Years Winner: Antonio Cairoli2010 GP of Germany 20/06/2010 |
Race 1 - 18 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Ken De Dycker | Yamaha | BEL | 40'39.611 |
2 | David Philippaerts | Yamaha | ITA | 0'09.467 |
3 | Clement Desalle | Suzuki | BEL | 0'20.240 |
4 | Xavier Boog | Kawasaki | FRA | 0'22.112 |
5 | Maximilian Nagl | KTM | GER | 0'23.556 |
6 | Antonio Cairoli | KTM | ITA | 0'24.725 |
7 | Steve Ramon | Suzuki | BEL | 0'29.662 |
8 | Evgeny Bobryshev | Honda | RUS | 0'32.723 |
9 | Kevin Strijbos | Suzuki | BEL | 0'35.193 |
10 | Tanel Leok | Honda | EST | 0'35.686 |
11 | Davide Guarneri | Honda | ITA | 0'53.082 |
12 | Anthony Boissière | TM | FRA | 0'59.410 |
13 | Gareth Swanepoel | Honda | RSA | 1'08.442 |
14 | Joshua Coppins | Aprilia | NZL | 1'15.537 |
15 | Jimmy Albertson | Honda | USA | 1'32.178 |
Race 2 - 18 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Ken De Dycker | Yamaha | BEL | 40'07.513 |
2 | Antonio Cairoli | KTM | ITA | 0'00.252 |
3 | Clement Desalle | Suzuki | BEL | 0'13.132 |
4 | Xavier Boog | Kawasaki | FRA | 0'27.811 |
5 | David Philippaerts | Yamaha | ITA | 0'34.169 |
6 | Davide Guarneri | Honda | ITA | 0'38.707 |
7 | Maximilian Nagl | KTM | GER | 0'41.813 |
8 | Evgeny Bobryshev | Honda | RUS | 0'46.007 |
9 | Steve Ramon | Suzuki | BEL | 0'48.659 |
10 | Gareth Swanepoel | Honda | RSA | 0'50.042 |
11 | Rui Goncalves | KTM | POR | 0'50.753 |
12 | Tanel Leok | Honda | EST | 1'18.656 |
13 | Jimmy Albertson | Honda | USA | 1'37.408 |
14 | Dean Ferris | Honda | AUS | 1'47.263 |
15 | Matthias Walkner | KTM | AUT | 1'47.876 |
17 | Tom Soderstrom | Yamaha | SWE | 2'07.313 |
Rider Standings | 20/06/2010 |
Pos. | Rider | Manu. | Nat. | Points |
1. | Antonio Cairoli | KTM | ITA | 341 |
2. | Clement Desalle | Suzuki | BEL | 276 |
3. | David Philippaerts | Yamaha | ITA | 267 |
4. | Ken De Dycker | Yamaha | BEL | 251 |
5. | Maximilian Nagl | KTM | GER | 248 |
6. | Steve Ramon | Suzuki | BEL | 237 |
7. | Xavier Boog | Kawasaki | FRA | 217 |
8. | Tanel Leok | Honda | EST | 182 |
9. | Davide Guarneri | Honda | ITA | 165 |
10. | Evgeny Bobryshev | Honda | RUS | 149 |
11. | Kevin Strijbos | Suzuki | BEL | 121 |
12. | Anthony Boissière | TM | FRA | 116 |
13. | Joshua Coppins | Aprilia | NZL | 113 |
14. | Gareth Swanepoel | Honda | RSA | 111 |
15. | Sébastien Pourcel | Kawasaki | FRA | 92 |
20. | Manuel Monni | Yamaha | ITA | 46 |
26. | Tom Soderstrom | Yamaha | SWE | 23 |
27. | Kyle Chisholm | Yamaha | USA | 20 |
28. | Alvaro Lozano | Yamaha | ESP | 14 |
29. | Grant Langston | Yamaha | RSA | 12 |
31. | Matteo Bonini | Yamaha | ITA | 11 |
Manufacturer Standings | 20/06/2010 |
Pos. | Manufacturer | Points |
1. | KTM | 370 |
2. | Suzuki | 326 |
3. | Yamaha | 320 |
4. | Honda | 249 |
5. | Kawasaki | 244 |
6. | Aprilia | 116 |
7. | TM | 116 |
8. | CCM | 11 |
9. | Husqvarna | 4 |
RACE REPORT | 20/06/2010 |
Third podium in a row for Osborne after German GP | ||||||||||||||||||
|
2010 GP of Germany 20/06/2010 |
Race 1 - 18 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Marvin Musquin | KTM | FRA | 40'44.108 |
2 | Jeremy Van Horebeek | Kawasaki | BEL | 0'04.645 |
3 | Steven Frossard | Kawasaki | FRA | 0'12.812 |
4 | Zach Osborne | Yamaha | USA | 0'31.456 |
5 | Ken Roczen | Suzuki | GER | 0'35.632 |
6 | Arnaud Tonus | Suzuki | CHE | 0'41.892 |
7 | Gautier Paulin | Yamaha | FRA | 0'43.478 |
8 | Joel Roelants | KTM | BEL | 0'44.200 |
9 | Shaun Simpson | KTM | GBR | 1'03.398 |
10 | Jake Nicholls | KTM | GBR | 1'03.791 |
11 | Khounsith Vongsana | KTM | FRA | 1'18.591 |
12 | Christophe Charlier | Yamaha | FRA | 1'22.488 |
13 | Martin Michek | TM | CZE | 1'26.607 |
14 | Harri Kullas | Yamaha | FIN | 1'32.090 |
15 | Valentin Teillet | KTM | FRA | 1'41.988 |
17 | Alessandro Lupino | Yamaha | ITA | 2'04.714 |
18 | Loic Larrieu | Yamaha | FRA | 2'15.526 |
Race 2 - 18 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Ken Roczen | Suzuki | GER | 40'06.652 |
2 | Marvin Musquin | KTM | FRA | 0'26.568 |
3 | Zach Osborne | Yamaha | USA | 0'36.614 |
4 | Steven Frossard | Kawasaki | FRA | 0'47.311 |
5 | Arnaud Tonus | Suzuki | CHE | 1'00.947 |
6 | Christophe Charlier | Yamaha | FRA | 1'06.656 |
7 | Jeremy Van Horebeek | Kawasaki | BEL | 1'16.155 |
8 | Jeffrey Herlings | KTM | NED | 1'18.283 |
9 | Shaun Simpson | KTM | GBR | 1'20.736 |
10 | Michael Lieb | Kawasaki | USA | 1'21.304 |
11 | Gautier Paulin | Yamaha | FRA | 1'22.025 |
12 | Khounsith Vongsana | KTM | FRA | 1'33.732 |
13 | Harri Kullas | Yamaha | FIN | 1'38.501 |
14 | Alessandro Lupino | Yamaha | ITA | 2'00.290 |
15 | Valentin Teillet | KTM | FRA | 2'02.427 |
18 | Loic Larrieu | Yamaha | FRA | -1Laps |
19 | Mel Pocock | Yamaha | GBR | -1Laps |
Rider Standings | 20/06/2010 |
Pos. | Rider | Manu. | Nat. | Points |
1. | Marvin Musquin | KTM | FRA | 365 |
2. | Ken Roczen | Suzuki | GER | 288 |
3. | Steven Frossard | Kawasaki | FRA | 268 |
4. | Jeffrey Herlings | KTM | NED | 241 |
5. | Zach Osborne | Yamaha | USA | 233 |
6. | Shaun Simpson | KTM | GBR | 225 |
7. | Arnaud Tonus | Suzuki | CHE | 214 |
8. | Jeremy Van Horebeek | Kawasaki | BEL | 209 |
9. | Joel Roelants | KTM | BEL | 183 |
10. | Harri Kullas | Yamaha | FIN | 158 |
11. | Jake Nicholls | KTM | GBR | 158 |
12. | Christophe Charlier | Yamaha | FRA | 130 |
13. | Dennis Verbruggen | KTM | BEL | 127 |
14. | Alessandro Lupino | Yamaha | ITA | 111 |
15. | Gautier Paulin | Yamaha | FRA | 100 |
20. | Mel Pocock | Yamaha | GBR | 36 |
22. | Loic Larrieu | Yamaha | FRA | 25 |
27. | Travis Baker | Yamaha | USA | 15 |
31. | Max Anstie | Yamaha | GBR | 9 |
33. | Ceriel Klein Kromhof | Yamaha | NED | 9 |
34. | Vince Friese | Yamaha | USA | 8 |
38. | Rudi Moroni | Yamaha | ITA | 5 |
42. | Glenn Coldenhoff | Yamaha | NED | 2 |
44. | Ed Allingham | Yamaha | GBR | 2 |
Manufacturer Standings | 20/06/2010 |
Pos. | Manufacturer | Points |
1. | KTM | 392 |
2. | Suzuki | 305 |
3. | Yamaha | 277 |
4. | Kawasaki | 276 |
5. | Honda | 65 |
6. | TM | 18 |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.