Josh Hill at A2 | |
LandM San Manuel Yamaha pair, Josh Hill and James Stewart, gave the new YZ450F a double podium appearance respectively at Angel Stadium, Anaheim in Los Angeles for the third round of seventeen in the AMA Supercross/FIM World SX Championship. On the second visit of three to the venue in California, Hill took his second rostrum result in as many weeks with the runner-up position behind Ryan Dungey. Reigning champion Stewart nursed a sore right hand - a consequence of his Heat race fall last week in Phoenix - to take third place and rise to fifth in the standings.
After continuous rainfall during the week on the west coast there were fears that the latest instalment of the Anaheim trilogy would be a muddy one. However some decent track prep and effective use of covers provided a reasonably tacky surface for the riders.
Yamaha Monster Energy Motocross Team's Gautier Paulin negotiated his third and final AMA Supercross West Coast Lites outing and was able to leave LA with 6th place; his highest finish to-date on the YZ250F as the best Yamaha rider that evening. The Frenchman, who had been schooled by AMA winner and fellow countryman David Vuillemin in the US, will now return to Europe to fully prepare for his FIM Motocross World Championship MX2-GP title assault.
'I had a big crash in the whoops and David had been telling me to not be so timid in them, so it felt good in my last supercross this year to put in my best finish in the Main,' he said. 'I think I could have done better but it was my best by far. Hopefully, if I can come back next year, it won't be so new to me then.' British rookie Max Anstie was right behind Paulin with 7th place; the best Indoor classification so far for the teenager.
Round four takes place next Saturday at the ATandT Park in San Francisco.
|
Crowd: NA Weather: Humid Lap Record: 0'44.601 (Ricky Carmichael , 01/01/2006) Last Years Winner: James Stewart |
2010 AMA-SX Anaheim, CA 24/01/2010 |
Race 1 - 20 Laps |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Ryan Dungey | Suzuki | USA | 19'47.620 |
2 | Josh Hill | Yamaha | USA | 0'03.139 |
3 | James Stewart | Yamaha | USA | 0'06.109 |
4 | Andrew Short | Honda | USA | 0'10.812 |
5 | Kevin Windham | Honda | USA | 0'15.871 |
6 | Justin Brayton | Yamaha | USA | 0'16.861 |
7 | Ryan Villopoto | Kawasaki | USA | 0'18.240 |
8 | David D Millsaps | Honda | USA | 0'34.697 |
9 | Michael Byrne | Kawasaki | AUS | 0'36.971 |
10 | Ivan Tedesco | Yamaha | USA | 0'40.461 |
11 | Kyle Chisholm | Yamaha | USA | 0'43.942 |
12 | Thomas Hahn | Yamaha | USA | 0'49.176 |
13 | Nicholas Wey | Kawasaki | USA | 0'50.618 |
14 | Jason Thomas | Suzuki | USA | 0'53.532 |
15 | Chris Blose | Honda | USA | 1'01.518 |
16 | Grant Langston | Yamaha | RSA | 1'03.896 |
Â
Rider Standings | 23/01/2010 |
Pos. | Rider | Manu. | Nat. | Points |
1. | Ryan Dungey | Suzuki | USA | 72 |
2. | Josh Hill | Yamaha | USA | 57 |
3. | Andrew Short | Honda | USA | 52 |
4. | Ryan Villopoto | Kawasaki | USA | 52 |
5. | Kevin Windham | Honda | USA | 51 |
6. | James Stewart | Yamaha | USA | 51 |
7. | Ivan Tedesco | Yamaha | USA | 43 |
8. | Justin Brayton | Yamaha | USA | 41 |
9. | David D Millsaps | Honda | USA | 37 |
10. | Thomas Hahn | Yamaha | USA | 30 |
11. | Nicholas Wey | Kawasaki | USA | 25 |
12. | Grant Langston | Yamaha | RSA | 19 |
13. | Kyle Chisholm | Yamaha | USA | 19 |
14. | Michael Byrne | Kawasaki | AUS | 18 |
15. | Austin Stroupe | Suzuki | USA | 18 |
22. | Jason Lawrence | Yamaha | USA | 4 |
25. | Josh Grant | Yamaha | USA | 1 |
Â
Manufacturer Standings | 23/01/2010 |
Pos. | Manufacturer | Points |
1. | Suzuki | 72 |
2. | Yamaha | 67 |
3. | Honda | 54 |
4. | Kawasaki | 52 |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.