James Toseland | |
James Toseland, Yamaha Sterilgarda World Superbike Team (9th, 1'33.988) "Lady luck doesn't seem to be shining on me at the start of this season! To lose out by one thousandth is a frustrating blow, especially as I knew the time was there. I wanted to save my second qualifier for the last Superpole session, for sure we could have done a similar time to Cal. It was definitely possible. Congratulations to Cal for another pole position, putting the bike where it should be. I'm disappointed for the team because we've worked really well this weekend and improved the bike again. To lose out on the top eight by such a small time and then the confusion when the screens went down is very frustrating. We've come a long way with the package so we just need to get a good start tomorrow because we know we have the race pace." Massimo Meregalli, Yamaha Sterilgarda World Superbike Team Manager "We made a really good improvement from yesterday to this afternoon with both bikes. I'm so sorry for James, to lose the last Superpole by only one thousandth is something we were not expecting. By the time we realised, it was too late to do anything and go out again. I'm also really impressed with Cal, he made a very good last lap. Tomorrow I think it will be different but we're starting from pole so we will see!"
Circuit Length: 4005 Weather: Hot and Sunny
Lap Record: 1'35.007 (Neil Hodgson, 23/04/2003) Fastest Lap Ever: 1'33.270 (Ben Spies, 05/04/2009) Last Years Winner: Noriyuki Haga
2010 WSB Spain - Valencia 10/04/2010 |
Superpole |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Cal Crutchlow | Yamaha | GBR | 1'33.615 |
2 | Carlos Checa | Ducati | ESP | 1'33.840 |
3 | Max Biaggi | Aprilia | ITA | 1'33.860 |
4 | Leon Haslam | Suzuki | GBR | 1'33.961 |
5 | Troy Corser | BMW | AUS | 1'34.059 |
6 | Sylvain Guintoli | Suzuki | FRA | 1'34.073 |
7 | Jonathan Rea | Honda | GBR | 1'34.235 |
8 | Lorenzo Lanzi | Ducati | ITA | 1'34.261 |
9 | James Toseland | Yamaha | GBR | 1'33.988 |
10 | Michel Fabrizio | Ducati | ITA | 1'34.021 |
11 | Noriyuki Haga | Ducati | JPN | 1'34.100 |
12 | Shane Byrne | Ducati | GBR | 1'34.246 |
13 | Leon Camier | Aprilia | GBR | 1'34.273 |
14 | Jakub Smrz | Ducati | CZE | 1'34.280 |
15 | Luca Scassa | Ducati | ITA | 1'34.730 |
Qualifying 2 |
Pos. | Rider | Nat. | QUAL I | QUAL II |
1 | Max Biaggi | ITA | 1'34.771 | 1'34.218 |
2 | Carlos Checa | ESP | 1'34.220 | 1'34.433 |
3 | Jakub Smrz | CZE | 1'34.502 | 1'34.239 |
4 | Shane Byrne | GBR | 1'34.690 | 1'34.265 |
5 | Leon Haslam | GBR | 1'34.780 | 1'34.286 |
6 | Michel Fabrizio | ITA | 1'34.886 | 1'34.356 |
7 | Noriyuki Haga | JPN | 1'34.935 | 1'34.427 |
8 | Lorenzo Lanzi | ITA | 1'35.049 | 1'34.441 |
9 | Sylvain Guintoli | FRA | 1'35.189 | 1'34.442 |
10 | Jonathan Rea | GBR | 1'35.232 | 1'34.458 |
11 | Troy Corser | AUS | 1'35.279 | 1'34.476 |
12 | Max Neukirchner | GER | 1'35.555 | 1'34.836 |
13 | James Toseland | GBR | 1'35.203 | 1'34.894 |
14 | Luca Scassa | ITA | 1'35.467 | 1'34.933 |
15 | Cal Crutchlow | GBR | 1'35.052 | 1'34.938 |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.