James Toseland | |
James Toseland, Yamaha Sterilgarda World Superbike Team (15th, 1'49.401) "What a disappointing end to what has been a great qualifying so far this weekend. The Sterilgarda Yamaha Team have been brilliant in how they've transformed the bike from where we were in Phillip Island and I want to thank them for that. The mistake for me was that I was on the second lap on the qualifier tyre and I was trying to make it work hard on the last turn as if it had been the first lap on it. Unfortunately it was a mistake, I suffered a lack of grip and the consequence is I'm now 15th on the grid." Massimo Meregalli, Yamaha Sterilgarda World Superbike Team Manager "first of all I think a big thanks to the guys to have done such a good job since our not so great performance in Australia. I have to say Cal did a fantastic lap, we are confident that we will be in there tomorrow. The pace Cal had in practice was really good so I'm expecting good things. Unfortunately James had a big high-side during the second Superpole session which was unfortunate, but he has a good race pace which will help. For sure it will be harder for him to start from the back but I think he knows how to fight his way through. Let's see what happens tomorrow.
Circuit Length: 4692 Weather: Sunny
Fastest Lap Ever: 1'42.092 (Cal Crutchlow, 28/03/2010) Last Years Winner: Michel Fabrizio
2010 WSB Portugal - Portimão 27/03/2010 |
Superpole |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Cal Crutchlow | Yamaha | GBR | 1'42.092 |
2 | Max Biaggi | Aprilia | ITA | 1'42.513 |
3 | Carlos Checa | Ducati | ESP | 1'42.586 |
4 | Leon Haslam | Suzuki | GBR | 1'42.596 |
5 | Jonathan Rea | Honda | GBR | 1'42.807 |
6 | Jakub Smrz | Ducati | CZE | 1'42.889 |
7 | Shane Byrne | Ducati | GBR | 1'42.960 |
8 | Troy Corser | BMW | AUS | 1'43.152 |
9 | Sylvain Guintoli | Suzuki | FRA | 1'42.984 |
10 | Ruben Xaus | BMW | ESP | 1'42.999 |
11 | Leon Camier | Aprilia | GBR | 1'43.039 |
12 | Tom Sykes | Kawasaki | GBR | 1'43.199 |
13 | Max Neukirchner | Honda | GER | 1'43.380 |
14 | Lorenzo Lanzi | Ducati | ITA | 1'43.568 |
15 | James Toseland | Yamaha | GBR | 1'49.401 |
Qualifying 2 |
Pos. | Rider | Nat. | QUAL I | QUAL II |
1 | Jakub Smrz | CZE | 1'43.932 | 1'43.003 |
2 | Max Biaggi | ITA | 1'43.688 | 1'43.003 |
3 | Michel Fabrizio | ITA | 1'43.508 | 1'43.010 |
4 | Leon Haslam | GBR | 1'43.476 | 1'43.037 |
5 | Jonathan Rea | GBR | 1'44.042 | 1'43.053 |
6 | Carlos Checa | ESP | 1'43.645 | 1'43.115 |
7 | James Toseland | GBR | 1'43.755 | 1'43.320 |
8 | Noriyuki Haga | JPN | 1'44.098 | 1'43.418 |
9 | Tom Sykes | GBR | 1'44.559 | 1'43.485 |
10 | Troy Corser | AUS | 1'44.203 | 1'43.491 |
11 | Shane Byrne | GBR | 1'43.881 | 1'43.588 |
12 | Sylvain Guintoli | FRA | 1'44.423 | 1'43.589 |
13 | Ruben Xaus | ESP | 1'45.406 | 1'43.589 |
14 | Cal Crutchlow | GBR | 1'43.769 | 1'43.616 |
15 | Leon Camier | GBR | 1'44.041 | 1'44.037 |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.