Cal Crutchlow | |
British riders Cal Crutchlow and James Toseland demonstrated the big steps forward in bike set up on the 2010 R1 today, challenging through all three Superpole sessions to take first and second row starts respectively. Both riders had used their qualifier tyres by the end of the second session, using race rubber for their final heat. In an amazing turn of speed Crutchlow put in an incredible 1'31.642 to secure third whilst team-mate Toseland put his head down to secure eighth a row behind.
The qualifying session earlier in the day saw again more improvement from the Yamaha team. Without any of the chatter problems from the test to be seen the increased power on the new bike was evident. Crutchlow ended the second qualifying heat in third, just over two tenths of pole whilst Toseland defied the pain in his hand from yesterday's highside to secure fifth, again less than three tenths off pole. These impressive performances by both riders gave an overall qualifying position of fourth for Crutchlow and sixth for Toseland prior to Superpole.
Cal Crutchlow, Yamaha Sterilgarda World Superbike Team (3rd, 1.31.642)
"This morning wasn't too bad for me, I'm pleased enough with the race pace. I think we're struggling for the podium but that's what I'm aiming for as always. If we can be somewhere near I'll be happy! We managed to get a good lap out at the end of Superpole and I was pleased with that. Going into the weekend we weren't even in the points, Yamaha has done a really good job this week and we've worked some stuff out. Hopefully we can keep the cooler conditions as they'll help us tomorrow. Let's see what we can do."
Circuit Length: 4445 Weather: Overcast
Lap Record: 1'32.402 (Troy Bayliss, 01/01/2006) Fastest Lap Ever: 1'31.069 (Ben Spies, 01/03/2009) Last Years Winner: Ben Spies
2010 WSB Australia - Phillip Island 27/02/2010 |
Superpole |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Leon Haslam | Suzuki | GBR | 1'31.229 |
2 | Michel Fabrizio | Ducati | ITA | 1'31.245 |
3 | Cal Crutchlow | Yamaha | GBR | 1'31.642 |
4 | Carlos Checa | Ducati | ESP | 1'31.671 |
5 | Sylvain Guintoli | Suzuki | FRA | 1'31.696 |
6 | Jakub Smrz | Ducati | CZE | 1'31.757 |
7 | Jonathan Rea | Honda | GBR | 1'31.912 |
8 | James Toseland | Yamaha | GBR | 1'32.019 |
9 | Lorenzo Lanzi | Ducati | ITA | 1'32.205 |
10 | Noriyuki Haga | Ducati | JPN | 1'32.229 |
11 | Max Biaggi | Aprilia | ITA | 1'32.293 |
12 | Tom Sykes | Kawasaki | GBR | 1'32.398 |
13 | Troy Corser | BMW | AUS | 1'32.430 |
14 | Chris Vermeulen | Kawasaki | AUS | 1'32.561 |
15 | Ruben Xaus | BMW | ESP | 1'32.842 |
Qualifying 2 |
Pos. | Rider | Nat. | QUAL I | QUAL II |
1 | Carlos Checa | ESP | 1'32.155 | 1'32.227 |
2 | Michel Fabrizio | ITA | 1'32.162 | 1'33.099 |
3 | Leon Haslam | GBR | 1'32.373 | 1'32.436 |
4 | Cal Crutchlow | GBR | 1'33.038 | 1'32.446 |
5 | Sylvain Guintoli | FRA | 1'32.902 | 1'32.448 |
6 | James Toseland | GBR | 1'33.422 | 1'32.455 |
7 | Jonathan Rea | GBR | 1'32.884 | 1'32.460 |
8 | Chris Vermeulen | AUS | 1'33.389 | 1'32.500 |
9 | Leon Camier | GBR | 1'33.296 | 1'32.548 |
10 | Jakub Smrz | CZE | 1'32.905 | 1'32.571 |
11 | Lorenzo Lanzi | ITA | 1'33.454 | 1'32.620 |
12 | Shane Byrne | GBR | 1'32.635 | 1'33.695 |
13 | Troy Corser | AUS | 1'33.512 | 1'32.684 |
14 | Noriyuki Haga | JPN | 1'32.703 | 1'32.751 |
15 | Tom Sykes | GBR | 1'33.492 | 1'32.806 |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.