|  | 
|  | 
The 30th AMA Supercross event to be held in Dallas and the first to be  hosted by the impressive monolith that is the Cowboys Stadium saw  Muscle Milk Joe Gibbs Racing's Justin Brayton finish 5th on his YZ450F.  The eleventh round of seventeen in the 2010 series (also a FIM World  Championship) took place in front of 49,082 spectators and witnessed San  Manuel LandM Yamaha's Josh Hill continue to persevere through injury  and claim 6th.   
 Hill started well in the main event but again the rib complaint he has  been carrying for the last four meetings affected his speed and saw him  circulate just outside the top five, taking sixth place by the end of  the twenty laps. Brayton at one stage fought with the winner of the last  two races, Ryan Villopoto, and would finish three seconds behind the  rider from Seattle.   
 'I got an okay start but then I was trying to make something happen  and nothing much was happening,' said Brayton. 'Before I knew it, I had  Villopoto all over me, so it was all I could do just to try and hold my  position, and I almost held onto it. I don't feel I rode that well but I  still grabbed a top-five, so that's positive I guess.'   
 Valli Motorsports Ivan Tedesco did not complete the full distance  after becoming involved in the aftermath of a crash by team-mate Kyle  Regal. Kyle Chisholm (eighth) and Jason Lawrence (ninth) were other  YZ450F runners in the first ten riders classified.
|  | 
|  | 
A YZ250F made the podium for the first time in the East Coast Lites  competition as Ryan Sipes battled for the lead with Blake Bagget and  eventually went on to finish runner-up for his first set of silverware  this season. Two YZ250Fs claimed top four positions in Dallas as Martin  Davalos crossed the finish-line jump in fourth.   
 In the SX standings Hill remains 3rd, 47 points away from Ryan Dungey  in first position and 23 from Villopoto in second. Brayton is sixth and  Tedesco seventh. Round twelve takes place next Saturday at the  Jacksonville Municipal Stadium in Jacksonville, Florida.
ircuit Length: n/a
 Crowd: 49, 082
 Weather: Dry 						                         			  						 					 				 			             		  			
| 2010 AMA-SX Arlington, TX 21/03/2010 | 
| Pos. | Rider | Manu. | Nat. | Total Time | 
| 1 | Ryan Dungey | Suzuki | USA | 16'35.375 | 
| 2 | David D Millsaps | Honda | USA | 0'01.322 | 
| 3 | Trey Canard | Honda | USA | 0'01.647 | 
| 4 | Ryan Villopoto | Kawasaki | USA | 0'11.946 | 
| 5 | Justin Brayton | Yamaha | USA | 0'14.775 | 
| 6 | Josh Hill | Yamaha | USA | 0'21.972 | 
| 7 | Kevin Windham | Honda | USA | 0'24.026 | 
| 8 | Kyle Chisholm | Yamaha | USA | 0'36.399 | 
| 9 | Jason Lawrence | Yamaha | USA | 0'40.108 | 
| 10 | Thomas Hahn | Suzuki | USA | 0'42.982 | 
| 11 | Michael Byrne | Yamaha | AUS | 0'49.012 | 
| 12 | Nicholas Wey | Kawasaki | USA | -1Laps | 
| 13 | Ivan Tedesco | Yamaha | USA | -1Laps | 
| 14 | Chris Blose | Honda | USA | -1Laps | 
| 15 | Heath Voss | Honda | USA | -1Laps | 
| 20 | Kyle Regal | Yamaha | USA | -16Laps | 
| Rider Standings | 20/03/2010 | 
| Pos. | Rider | Manu. | Nat. | Points | 
| 1. | Ryan Dungey | Suzuki | USA | 239 | 
| 2. | Ryan  Villopoto | Kawasaki | USA | 215 | 
| 3. | Josh Hill | Yamaha | USA | 192 | 
| 4. | David  D Millsaps | Honda | USA | 174 | 
| 5. | Kevin  Windham | Honda | USA | 161 | 
| 6. | Justin  Brayton | Yamaha | USA | 152 | 
| 7. | Ivan  Tedesco | Yamaha | USA | 143 | 
| 8. | Nicholas  Wey | Kawasaki | USA | 122 | 
| 9. | Kyle  Chisholm | Yamaha | USA | 105 | 
| 10. | Thomas  Hahn | Suzuki | USA | 100 | 
| 11. | Michael  Byrne | Yamaha | AUS | 99 | 
| 12. | Trey Canard | Honda | USA | 83 | 
| 13. | Chris  Blose | Honda | USA | 79 | 
| 14. | Andrew  Short | Honda | USA | 69 | 
| 15. | Grant  Langston | Yamaha | RSA | 67 | 
| 17. | James Stewart | Yamaha | USA | 51 | 
| 18. | Jason  Lawrence | Yamaha | USA | 40 | 
| 22. | Dan  Reardon | Yamaha | USA | 25 | 
| 29. | Weston  Peick | Yamaha | USA | 13 | 
| 39. | Kyle  Regal | Yamaha | USA | 1 | 
| 40. | Josh Grant | Yamaha | USA | 1 | 
| Manufacturer Standings | 20/03/2010 | 
| Pos. | Manufacturer | Points | 
| 1. | Suzuki | 239 | 
| 2. | Kawasaki | 224 | 
| 3. | Honda | 223 | 
| 4. | Yamaha | 218 | 
| 5. | KTM | 3 | 
Recommended Comments
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.