|
|
2007 Enduro 1 Sweden 19/03/2007 |
Race 1 |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Juha Salminen | KTM | FIN | 103'35.490 |
2 | Niklas Gustafsson | KTM | SWE | 2'53.910 |
3 | Bartosz Oblucki | Husqvarna | POL | 3'51.880 |
4 | Tomi Peltola | Suzuki | FIN | 3'59.600 |
5 | Alessandro Belometti | KTM | ITA | 5'4.720 |
6 | Marc Germain | Yamaha | FRA | 5'16.970 |
7 | Frederik Georgsson | KTM | SWE | 5'38.310 |
8 | Cristobal Guerrero | Yamaha | ESP | 5'47.920 |
9 | Simone Albergoni | Yamaha | ITA | 7'22.000 |
10 | Mike Hartmann | KTM | GER | 8'6.130 |
11 | Tobias Burman | KTM | SWE | 8'19.190 |
12 | Per Korsell | Husqvarna | SWE | 8'59.250 |
13 | Anthony Roberts | Honda | AUS | 10'47.280 |
14 | Maurizio Micheluz | Yamaha | ITA | 11'0.490 |
15 | Juraj Dozsa | KTM | SVK | 13'10.500 |
Race 2 |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Juha Salminen | KTM | FIN | 71'43.690 |
2 | Frederik Georgsson | KTM | SWE | 2'53.150 |
3 | Tomi Peltola | Suzuki | FIN | 2'56.160 |
4 | Bartosz Oblucki | Husqvarna | POL | 3'39.970 |
5 | Alessandro Belometti | KTM | ITA | 3'49.320 |
6 | Cristobal Guerrero | Yamaha | ESP | 3'59.090 |
7 | Maurizio Micheluz | Yamaha | ITA | 4'7.030 |
8 | Marc Germain | Yamaha | FRA | 4'23.430 |
9 | Niklas Gustafsson | KTM | SWE | 4'31.340 |
10 | Tobias Burman | KTM | SWE | 5'13.760 |
11 | Torbjorn Back | Honda | SWE | 5'15.850 |
12 | Per Korsell | Husqvarna | SWE | 5'48.560 |
13 | Simone Albergoni | Yamaha | ITA | 6'5.590 |
14 | Mike Hartmann | KTM | GER | 7'3.310 |
15 | Anthony Roberts | Honda | AUS | 8'56.930 |
Rider Standings | 17/03/2007 |
Pos. | Rider | Manu. | Nat. | Points |
1. | Juha Salminen | KTM | FIN | 50 |
2. | Tomi Peltola | Suzuki | FIN | 38 |
3. | Bartosz Oblucki | Husqvarna | POL | 38 |
4. | Frederik Georgsson | KTM | SWE | 36 |
5. | Niklas Gustafsson | KTM | SWE | 34 |
6. | Alessandro Belometti | KTM | ITA | 32 |
7. | Marc Germain | Yamaha | FRA | 28 |
8. | Cristobal Guerrero | Yamaha | ESP | 28 |
9. | Maurizio Micheluz | Yamaha | ITA | 21 |
10. | Tobias Burman | KTM | SWE | 21 |
11. | Simone Albergoni | Yamaha | ITA | 20 |
12. | Mike Hartmann | KTM | GER | 18 |
13. | Per Korsell | Husqvarna | SWE | 18 |
14. | Anthony Roberts | Honda | AUS | 14 |
15. | Juraj Dozsa | KTM | SVK | 11 |
Manufacturer Standings | 17/03/2007 |
Pos. | Manufacturer | Points |
1. | KTM | 50 |
2. | Suzuki | 38 |
3. | Husqvarna | 38 |
4. | Yamaha | 30 |
5. | Honda | 18 |
RACE REPORT | 19/03/2007 |
2007 FIM World Enduro Championship - Round 1, Ostersund, Sweden, March 17-18 | |||||||||||
|
2007 Enduro 2 Sweden 19/03/2007 |
Race 1 |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Samuli Aro | KTM | FIN | 103'1.720 |
2 | Mika Ahola | Honda | FIN | 0'0.230 |
3 | Valtteri Salonen | HusaBerg | FIN | 3'44.870 |
4 | Jari Juha Mattila | Beta | FIN | 4'58.110 |
5 | Johnny Aubert | Yamaha | FRA | 5'9.890 |
6 | Patrik Wicksell | KTM | SWE | 6'21.580 |
7 | Fabien Planet | KTM | FRA | 6'49.960 |
8 | Stefan Merriman | Aprilia | AUS | 7'53.520 |
9 | Nicolas Paganon | Aprilia | FRA | 8'23.350 |
10 | Xavier Galindo | KTM | ESP | 9'20.020 |
11 | Fritz Andersson | KTM | SWE | 9'43.930 |
12 | Nathan Kanney | Husqvarna | USA | 10'32.220 |
13 | Patrick Caps | GasGas | BEL | 10'38.000 |
14 | Thierry Klutz | Sherco | BEL | 11'10.220 |
15 | Nicolas Deparrois | Husqvarna | FRA | 11'28.140 |
17 | Fabrizio Dini | Yamaha | ITA | 13'27.770 |
Race 2 |
Pos. | Rider | Manu. | Nat. | Total Time |
1 | Mika Ahola | Honda | FIN | 69'51.090 |
2 | Samuli Aro | KTM | FIN | 0'47.090 |
3 | Valtteri Salonen | HusaBerg | FIN | 2'33.660 |
4 | Patrik Wicksell | KTM | SWE | 2'56.180 |
5 | Johnny Aubert | Yamaha | FRA | 3'54.560 |
6 | Jari Juha Mattila | Beta | FIN | 4'16.660 |
7 | Fabien Planet | KTM | FRA | 4'40.930 |
8 | Fritz Andersson | KTM | SWE | 4'50.720 |
9 | Nicolas Paganon | Aprilia | FRA | 5'58.630 |
10 | Stefan Merriman | Aprilia | AUS | 6'17.530 |
11 | Rodrig Thain | Suzuki | FRA | 7'25.950 |
12 | Fabrizio Dini | Yamaha | ITA | 7'30.230 |
13 | Nicolas Deparrois | Husqvarna | FRA | 8'24.960 |
14 | Xavier Galindo | KTM | ESP | 8'29.090 |
15 | Thierry Klutz | Sherco | BEL | 8'33.140 |
Rider Standings | 17/03/2007 |
Pos. | Rider | Manu. | Nat. | Points |
1. | Samuli Aro | KTM | FIN | 47 |
2. | Mika Ahola | Honda | FIN | 47 |
3. | Valtteri Salonen | HusaBerg | FIN | 40 |
4. | Jari Juha Mattila | Beta | FIN | 33 |
5. | Patrik Wicksell | KTM | SWE | 33 |
6. | Johnny Aubert | Yamaha | FRA | 32 |
7. | Fabien Planet | KTM | FRA | 28 |
8. | Stefan Merriman | Aprilia | AUS | 24 |
9. | Nicolas Paganon | Aprilia | FRA | 24 |
10. | Fritz Andersson | KTM | SWE | 23 |
11. | Xavier Galindo | KTM | ESP | 18 |
12. | Nicolas Deparrois | Husqvarna | FRA | 14 |
13. | Thierry Klutz | Sherco | BEL | 13 |
14. | Fabrizio Dini | Yamaha | ITA | 13 |
15. | Patrick Caps | GasGas | BEL | 13 |
Manufacturer Standings | 17/03/2007 |
Pos. | Manufacturer | Points |
1. | Honda | 47 |
2. | KTM | 47 |
3. | HusaBerg | 40 |
4. | Beta | 33 |
5. | Yamaha | 32 |
6. | Aprilia | 25 |
7. | Husqvarna | 17 |
8. | GasGas | 13 |
9. | Sherco | 13 |
10. | Suzuki | 10 |
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.