Jump to content

First Yamaha´s models Code List


YamaGod
This post is 5567 days old and we'd rather you create a new post instead of adding to this one. You can't reply in this post.

Recommended Posts

Here is a Yamaha Model Code List with the most famous models produced during the first years!

YEAR/MONTH MODEL NAME MODEL CODE FRAME CODE FRAME NUMBER

6301 YAT1 141 Y17 0001001-

6301 YBT1 142 Y18 0001001-

TD1 143 T1

TD1A 144 T1

TD1B 145 T1

5801 YD2 146 58-D2

5901 YE2 147 59

6101 YD3 148 61-D3

6101 YE3 149 61

5907 YDS1 150 62 8001-

5911 YES1 151 62 8001-

6103 YDS2 152 62-Y14 1001-

6203 YES2 153 62-Y16 1001-

6406 YDS3 156 Y23 001001-

6412 YDS3 156 Y23 009905-

6502 YM1 159 Y26 1001-

6503 YP1 128 Y27 0000101-

6503 YGS1 129 Y31 0000101-

6505 YGS1 129 Y31 0000101-

6512 AT90 132 Y30 000101-

6601 YM1 159 Y26 001001-

6601 YDS3 156 62 22001-

6602 AT90-D 133 Y30 300101-

6702 DS5E 169 DS5 00101-

6702 R1 168 R1 00101-

6702 M2 171 M2 00101-

6702 CS1E 173 CS1 000101-

6711 AS1-STD 217 AS1 200101-

6711 AT90-D 197 Y30 320101-

6711 AS1-DX 183 AS1 000101-

6711 CS1-E 193 CS1 020101-

6711 AT90 196 Y30 050101-

6712 F5S 209 F5 200101-

6803 AS1-C 218 AS1 300101-

6803 R2 211 R1 13608-

6804 M2 171 M2 05101-

6804 DS5E 204 AS5 20101-

6805 AS1 217 AS1 210001-

6812 HS1 241 HS1 000101-

6901 R3-C 236 R3 50101-

6901 R3 235 R3 00101-

6901 DS6-C 247 DS6 50101-

6901 DS6 246 DS6 00101-100101

6901 CS2-E 237 CS2 000101-

6904 FS1 260 FS1 000101-

6912 AS2 252 AS2 200101-

7004 350RX 278 R5 000101-

7009 DX250 280 DS7 000101-

7009 RX350 278 R5 015101-

7012 HS90 287 HS1 100101-

----------------------------------------------------------------------------

Link to comment
Share on other sites

Do you want an ad-free experience? Join today and help support the Yamaha Owners Club.

Here is a Yamaha Model Code List with the most famous models produced during the first years!

YEAR/MONTH MODEL NAME MODEL CODE FRAME CODE FRAME NUMBER

6301 YAT1 141 Y17 0001001-

6301 YBT1 142 Y18 0001001-

TD1 143 T1

TD1A 144 T1

TD1B 145 T1

5801 YD2 146 58-D2

5901 YE2 147 59

6101 YD3 148 61-D3

6101 YE3 149 61

5907 YDS1 150 62 8001-

5911 YES1 151 62 8001-

6103 YDS2 152 62-Y14 1001-

6203 YES2 153 62-Y16 1001-

6406 YDS3 156 Y23 001001-

6412 YDS3 156 Y23 009905-

6502 YM1 159 Y26 1001-

6503 YP1 128 Y27 0000101-

6503 YGS1 129 Y31 0000101-

6505 YGS1 129 Y31 0000101-

6512 AT90 132 Y30 000101-

6601 YM1 159 Y26 001001-

6601 YDS3 156 62 22001-

6602 AT90-D 133 Y30 300101-

6702 DS5E 169 DS5 00101-

6702 R1 168 R1 00101-

6702 M2 171 M2 00101-

6702 CS1E 173 CS1 000101-

6711 AS1-STD 217 AS1 200101-

6711 AT90-D 197 Y30 320101-

6711 AS1-DX 183 AS1 000101-

6711 CS1-E 193 CS1 020101-

6711 AT90 196 Y30 050101-

6712 F5S 209 F5 200101-

6803 AS1-C 218 AS1 300101-

6803 R2 211 R1 13608-

6804 M2 171 M2 05101-

6804 DS5E 204 AS5 20101-

6805 AS1 217 AS1 210001-

6812 HS1 241 HS1 000101-

6901 R3-C 236 R3 50101-

6901 R3 235 R3 00101-

6901 DS6-C 247 DS6 50101-

6901 DS6 246 DS6 00101-100101

6901 CS2-E 237 CS2 000101-

6904 FS1 260 FS1 000101-

6912 AS2 252 AS2 200101-

7004 350RX 278 R5 000101-

7009 DX250 280 DS7 000101-

7009 RX350 278 R5 015101-

7012 HS90 287 HS1 100101-

----------------------------------------------------------------------------

hmm

un usable data, it would be better to post a link to the site so the page could be viewed as is rather than a cut & paste, where all colums & data are lost.

Regards Jim

Link to comment
Share on other sites

The data is not un usable,nor lost. That is your point of view.I can understand it perfectly well .I tried to put it in columns and all that, but the editor is not for me. I will search that web again, and post the link.

:rolleyes:

Link to comment
Share on other sites

I tried to put it in columns and all that, but the editor is not for me. I will search that web again, and post the link.

:rolleyes:

Here is the link :

http://www.classicyams.com/street-bikes/2-...-code-list.html

;)

Link to comment
Share on other sites

  • 3 months later...

I agree - the data isn't unusable. I was impressed with it until I read the rather facetious post which followed which put a dampener on things

Link to comment
Share on other sites

  • 2 weeks later...

Hi

looked at the data this may work for some parts of the world but tbh the UK had some what different model codes for the same models ! example :- an AT2 had the model code AT2 and later for example the 78 RD50 had a model code of 2L8 and then the FS1 had a model code of 2G0 ..RD200 had the code of 1E8 which does not marry up with the data from your link but no worries Yamaha kit will differ all over the globe

Regards Jim

Link to comment
Share on other sites

×
×
  • Create New...